Of course, we’re happy to do it for you, but if you’d like a quick idea of freight charges, review the chart below, followed by online calculation tools.
Port to Port Distance (nautical miles)
Port | Calcutta | Visakhapatnam | Chennai | Cochin | Mumbai |
Adelaide | 4970 | 4750 | 4650 | 4670 | 5220 |
Aden | 3304 | 2914 | 2650 | 1850 | 1657 |
Algiers | 6250 | 5803 | 5575 | 4639 | 4570 |
Antwerp | 8000 | 7605 | 7365 | 6540 | 6318 |
Aqaba | 4544 | 4154 | 3769 | 3090 | 2899 |
Auckland | 6655 | 6614 | 6509 | 6540 | – |
Bahrain | 3337 | 2947 | 2683 | 1828 | 1352 |
Baltimore | 10113 | 9780 | 9465 | 8604 | 8447 |
Bangkok | 2475 | 2412 | 2430 | 2725 | 3269 |
Basrah | 3572 | 3182 | 2754 | 2064 | 1587 |
Beirut | 5010 | 4568 | 4335 | 3355 | 3330 |
Boston | 9683 | 9350 | 9035 | 8174 | 8035 |
Brisbane | 5520 | 5443 | 5450 | 5635 | 6198 |
Casablanca | 6775 | 6390 | 6146 | 5326 | 4394 |
Chittagong | 367 | 578 | 885 | 1578 | 2160 |
Colombo | 1244 | 866 | 590 | 307 | 889 |
Constantza | 5700 | 5288 | 5080 | 4124 | 4050 |
Cristobal (via Panama) | 12210 | 12142 | 12157 | 12454 | 13013 |
Dakar | 8130 | 7707 | 7482 | 6450 | 6482 |
Djibouti | 3310 | 2920 | 2656 | 1856 | 1665 |
Dubai | 3134 | 2692 | 2359 | 1483 | 898 |
Dulutch (via Panama) | 16735 | 16667 | 16682 | 16979 | 17538 |
Duluth | 11059 | 8784 | 10411 | 9550 | 9411 |
Dunedin | 6500 | 6270 | 6165 | 16195 | 6750 |
Fremantle | 3695 | 3508 | 3390 | 3440 | 4000 |
Galveston | 11373 | 11040 | 10725 | 9864 | 9725 |
Gdansk | 8600 | 8209 | 7945 | 7145 | 6955 |
George Town | 9924 | 9661 | 9346 | 8485 | 8346 |
Hamburg | 8300 | 7864 | 7600 | 6800 | 6620 |
Helsinki | 8600 | 8500 | 8245 | 7435 | 7245 |
Hong Kong | 3100 | 3024 | 3039 | 3336 | 3900 |
Istanbul | 5505 | 5128 | 4890 | 4291 | 3885 |
Jakarta | 2160 | 2078 | 2008 | 2120 | 2740 |
Jeddah | 3998 | 3608 | 3344 | 2544 | 2353 |
Keelung (Taiwan) | 3443 | 3375 | 3390 | 3678 | 4246 |
Khorramshahr | 3674 | 3284 | 3030 | 2147 | 1562 |
Kuwait | 3522 | 3132 | 2800 | 2013 | 1537 |
Lagos | 8090 | 7747 | 7436 | 6917 | 7186 |
London | 7955 | 7553 | 7290 | 6489 | 6296 |
Los Angeles | 9505 | 9437 | 9452 | 9826 | 10308 |
Manila | 2950 | 2900 | 2910 | 3210 | 3770 |
Mauritius | 3205 | 2830 | 2555 | 2143 | 2535 |
Mombasa | 3699 | 3305 | 3040 | 2354 | 2400 |
Montreal (via Panama) | 15400 | 15332 | 15347 | 15644 | 16203 |
Montreal | 9889 | 7614 | 9241 | 8380 | 8241 |
Muttrah | 2819 | 2429 | 2101 | 1301 | 853 |
Nampo | 4260 | 4192 | 4207 | 4504 | 5063 |
New Orleans | 11189 | 10803 | 10541 | 9680 | 9541 |
New York | 9844 | 9511 | 9196 | 9335 | 8196 |
(via Panama) | 15400 | 15332 | 15347 | 15644 | 16203 |
Novorossiysk | 5960 | 5549 | 5325 | 4385 | 4170 |
Odessa | 5859 | 5448 | 5224 | 4284 | 4230 |
Penang | 1301 | 1246 | 1277 | 1562 | 2144 |
Philadelphia | 9987 | 9954 | 9339 | 9478 | 8339 |
Port of Spain | 10046 | 9729 | 9398 | 8537 | 8398 |
Rijeka | 5995 | 5320 | 5320 | 4394 | 4315 |
Rostock | 8349 | 7960 | 7695 | 6895 | 6702 |
Rotterdam | 8000 | 7600 | 7360 | 6530 | 6337 |
Sataga | 4406 | 4016 | 3752 | 2952 | 2761 |
Singapore | 1650 | 1573 | 1586 | 1853 | 2435 |
Takoradi | 8112 | 7769 | 7458 | 5937 | 7210 |
Tripoli | 5750 | 5283 | 5075 | 4119 | 4070 |
Tunis | 5940 | 5444 | 5265 | 4280 | 4262 |
Vancouver BC | 9505 | 9437 | 9452 | 9826 | 10308 |
Yokohama | 4530 | 4464 | 4480 | 4776 | 5335 |
Note: (Rupees per tonne for sixteen tonnes)
https://www.trukky.com/
Freight calculation:
- https://www.searates.com/reference/portdistance
- https://www.searates.com/
- http://www.worldfreightrates.com/freight
Shipment info Port to Port Distance (nautical miles):